<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cryothermic Systems, Inc.</title>
	<atom:link href="http://cryothermicsystems.com/live/feed/" rel="self" type="application/rss+xml" />
	<link>http://cryothermicsystems.com/live</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 13:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cryothermic Systems Wins Manny Award for Product Development</title>
		<link>http://cryothermicsystems.com/live/general/cryothermic-systems-wins-manny-award-for-product-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cryothermic-systems-wins-manny-award-for-product-development</link>
		<comments>http://cryothermicsystems.com/live/general/cryothermic-systems-wins-manny-award-for-product-development/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:15:35 +0000</pubDate>
		<dc:creator>Cryothermic Systems</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=11751</guid>
		<description><![CDATA[Cryothermic Systems is proud to announce that we have been selected as a winner for Top Product Development as part of the 2013 Manny Awards, hosted by Inside Business Magazine. The article features the story of 47 year old mother Barbara Miller, a cardiac arrest survivor from Zanesville, Ohio, and her incredibly successful outcome. Last October, while climbing some stairs at her job in Zanesville, Barbara Miller collapsed and stopped breathing. She’d gone into cardiac arrest. Quick-thinking co-workers administered CPR and applied a defibrillator. As an emergency team sped Miller to the hospital, they radioed the emergency room. As soon as she arrived, Cryothermic Systems’ cooling collar was placed around her neck. “They had told my family that I wasn’t going to make it, that if I did, I’d more than likely have brain damage, and I wouldn’t come to&#160;<a href="http://cryothermicsystems.com/live/general/cryothermic-systems-wins-manny-award-for-product-development/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Cryothermic Systems is proud to announce that we have been selected as a winner for Top Product Development as part of the 2013 Manny Awards, hosted by Inside Business Magazine.</p>
<p>The article features the story of 47 year old mother Barbara Miller, a cardiac arrest survivor from Zanesville, Ohio, and her incredibly successful outcome.</p>
<p style="padding-left: 30px;"><em>Last October, while climbing some stairs at her job in Zanesville, Barbara Miller collapsed and stopped breathing. She’d gone into cardiac arrest.</em></p>
<p style="padding-left: 30px;"><em>Quick-thinking co-workers administered CPR and applied a defibrillator. As an emergency team sped Miller to the hospital, they radioed the emergency room. As soon as she arrived, Cryothermic Systems’ cooling collar was placed around her neck.</em></p>
<p style="padding-left: 30px;"><em>“They had told my family that I wasn’t going to make it, that if I did, I’d more than likely have brain damage, and I wouldn’t come to at all,” Miller says.</em></p>
<p style="padding-left: 30px;"><em>Instead, she is back at work and enjoying time with her family. The 47-year-old mother of four gives thanks for the innovative brain-cooling device that helped protect her brain and make her recovery possible.</em></p>
<p style="padding-left: 30px;"><em>“They told me that probably saved my memory,” she says.</em></p>
<p>Read the full article<a title="2013 Manny Awards" href="http://ibmag.com/Main/Archive/2013_Manny_Awards_Cryothermic_Systems_12358.aspx#.UYW0bM4i_yc.email" target="_blank"> here</a></p>
<div class="imgwrapper" style="width: 2447px; text-align: center; margin: 5px auto;"><img style="display: block; text-align: center;" alt="Manny Cryothermic Systems Wins Manny Award for Product Development" src="http://cryothermicsystems.com/live/wp-content/uploads/2013/05/Manny.jpg" width="2447" title="Cryothermic Systems Wins Manny Award for Product Development" />2013 Manny Award for Product Development</div>
]]></content:encoded>
			<wfw:commentRss>http://cryothermicsystems.com/live/general/cryothermic-systems-wins-manny-award-for-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boone Hospital Uses New Cooling Collar in Cardiac Arrest Cases</title>
		<link>http://cryothermicsystems.com/live/general/boone-hospital-uses-new-cooling-collar-in-cardiac-arrest-cases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boone-hospital-uses-new-cooling-collar-in-cardiac-arrest-cases</link>
		<comments>http://cryothermicsystems.com/live/general/boone-hospital-uses-new-cooling-collar-in-cardiac-arrest-cases/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:06:22 +0000</pubDate>
		<dc:creator>Cryothermic Systems</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=7570</guid>
		<description><![CDATA[COLUMBIA &#8211; Boone Hospital is now using a new technology in post cardiac arrest cases, the cooling collar. Columbia is the third city in the state to use the cooling collar and Boone Hospital is the first in central Missouri. The new piece of technology is meant to lower cerebral temperature, which is the temperature in the neck and head region. The lower temperature can help reduce brain damage that can occur during a cardiac arrest, which ultimately can help save lives and also the quality of life. Read the full article here]]></description>
				<content:encoded><![CDATA[<p>COLUMBIA &#8211; Boone Hospital is now using a new technology in post cardiac arrest cases, the cooling collar. Columbia is the third city in the state to use the cooling collar and Boone Hospital is the first in central Missouri.</p>
<p>The new piece of technology is meant to lower cerebral temperature, which is the temperature in the neck and head region. The lower temperature can help reduce brain damage that can occur during a cardiac arrest, which ultimately can help save lives and also the quality of life.</p>
<p>Read the full article <span style="color: #0d17f1;"><a title="Click for full article" href="http://www.komu.com/news/boone-hospital-uses-new-cooling-collar-in-cardiac-arrest-cases/" target="_blank"><span style="color: #0d17f1;">here</span></a></span></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/aVIZl84DYMI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cryothermicsystems.com/live/general/boone-hospital-uses-new-cooling-collar-in-cardiac-arrest-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Owe Them My Life&#8221; &#8211; Live Well Winter 2013</title>
		<link>http://cryothermicsystems.com/live/general/i-owe-them-my-life-live-well-winter-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-owe-them-my-life-live-well-winter-2013</link>
		<comments>http://cryothermicsystems.com/live/general/i-owe-them-my-life-live-well-winter-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:33:00 +0000</pubDate>
		<dc:creator>Cryothermic Systems</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=7562</guid>
		<description><![CDATA[Barbara Miller will be the first to tell you she probably shouldn&#8217;t be here today.  But thanks to the quick response of her coworkers at the Avon Distribution Center, and true teamwork from first responders and Genesis, she&#8217;s a walking miracle. “The staff in the Critical Care Unit at Genesis told me I was their miracle child,” said Barbara, the 47-year-old mother of four daughters. “They said I was too young to be there, and they couldn’t believe how quickly I recovered after coding three times. It just wasn’t my time.&#8221; The Winter 2013 Issue of Live Well, a healthcare publication put forth by the Genesis Healthcare System based in Zanesville, OH, tells the emotional story of 47 year-old mother, Barbara Miller, now a cardiac arrest survivor.  Thanks to quick teamwork, and the right equipment, her life was saved with no&#160;<a href="http://cryothermicsystems.com/live/general/i-owe-them-my-life-live-well-winter-2013/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: 14px;">Barbara Miller will be the first to tell you she probably shouldn&#8217;t be here today.  But thanks to the quick response of her coworkers at the Avon Distribution Center, and true teamwork from first responders and Genesis, she&#8217;s a walking miracle.</span></p>
<p style="text-align: center;"><span style="font-size: 14px;">“The staff in the Critical Care Unit at Genesis told me I was their miracle child,” said Barbara, the 47-year-old mother of four daughters. “They said I was too young to be there, and they couldn’t believe how quickly I recovered after coding three times. It just wasn’t my time.&#8221;</span></p>
<p>The Winter 2013 Issue of Live Well, a healthcare publication put forth by the Genesis Healthcare System based in Zanesville, OH, tells the emotional story of 47 year-old mother, Barbara Miller, now a cardiac arrest survivor.  Thanks to quick teamwork, and the right equipment, her life was saved with no resulting damage: &#8220;Washington Township Fire Chief Gene Hanning radioed ahead to Genesis-Good Samaritan that a post-cardiac arrest patient was on her way to the emergency room. Because the ER was given a heads-up, the staff had already initiated the cooling collar that would help prevent brain damage, said Joel Dickinson, NREMT-P, EMSI, consultant with Genesis Trauma Services.&#8221;</p>
<p>See the full issue &amp; read the article <a title="Page 7" href="http://www.genesishcs.org/pdf/LiveWell%20Winter%202013.pdf" target="_blank"><span style="color: #0d71f1;">here</span> </a>(page 7).</p>
]]></content:encoded>
			<wfw:commentRss>http://cryothermicsystems.com/live/general/i-owe-them-my-life-live-well-winter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP Lab Digest Features Excel Cryo Cooling System</title>
		<link>http://cryothermicsystems.com/live/general/ep-lab-digest-features-excel-cryo-cooling-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ep-lab-digest-features-excel-cryo-cooling-system</link>
		<comments>http://cryothermicsystems.com/live/general/ep-lab-digest-features-excel-cryo-cooling-system/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:02:25 +0000</pubDate>
		<dc:creator>Cryothermic Systems</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=7425</guid>
		<description><![CDATA[Cryothermic Systems is excited to announce that we are once again in the news!  EP Lab Digest, the premier journal dedicated to electrophysiology lab professionals and physicians, recently interviewed our founder, Director, and Chief Medical Officer, Dr. Aqeel Sandhu.  The article, entitled A Novel Approach in Therapeutic Hypothermia: Interview with Aqeel Sandhu, MD, FACS, was written by managing editor Jodie Elrod.  The article reviews the history of the Excel Cryo Cooling System, a detailed clinical description of the product and its positive effect on preserving brain function and contributing to better patient outcomes during such incidences as cardiac arrest. The article highlights the Cryo’s position as “the only selective brain cooling product out there” and further emphasizes its ease of use in conjunction with its efficiency: “The people that have used it really love it because it is easy to&#160;<a href="http://cryothermicsystems.com/live/general/ep-lab-digest-features-excel-cryo-cooling-system/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Cryothermic Systems is excited to announce that we are once again in the news!  EP Lab Digest, the premier journal dedicated to electrophysiology lab professionals and physicians, recently interviewed our founder, Director, and Chief Medical Officer, Dr. Aqeel Sandhu.  The article, entitled <i style="font-size: 16px;">A Novel Approach in Therapeutic Hypothermia: Interview with Aqeel Sandhu, MD, FACS</i>, was written by managing editor Jodie Elrod.  The article reviews the history of the Excel Cryo Cooling System, a detailed clinical description of the product and its positive effect on preserving brain function and contributing to better patient outcomes during such incidences as cardiac arrest.</p>
<p>The article highlights the Cryo’s position as “the only selective brain cooling product out there” and further emphasizes its ease of use in conjunction with its efficiency: “The people that have used it really love it because it is easy to use, and it allows EMTs to focus on resuscitating the patient.”  The Excel Cryo is the only non-invasive, easy to use, rapid cooling system and is effective from arrival on scene through transport, ED, imaging, Cath lab and to the ICU. To read the full article, click <a title="click here" href="http://www.eplabdigest.com/articles/Novel-Approach-Therapeutic-Hypothermia-Interview-Aqeel-Sandhu-MD-FACS">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cryothermicsystems.com/live/general/ep-lab-digest-features-excel-cryo-cooling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Cryothermic Systems Awarded Three Patents</title>
		<link>http://cryothermicsystems.com/live/general/press-release-cryothermic-systems-awarded-three-patents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-cryothermic-systems-awarded-three-patents</link>
		<comments>http://cryothermicsystems.com/live/general/press-release-cryothermic-systems-awarded-three-patents/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:09:57 +0000</pubDate>
		<dc:creator>Cryothermic Systems</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=7361</guid>
		<description><![CDATA[Cleveland, Ohio – (December 19, 2012) Cryothermic Systems, Inc., a medical device company developing and marketing novel products in the field of cerebral cooling, has received three additional patents for its product, the Excel® Cryo Cooling System.  Chairman and Co-Founder of Cryothermic Systems, Dr. Aqeel Sandhu, was the primary inventor for the latest three patents. The Excel Cryo Cooling System is an easy to use, proven 10 second solution to induce cerebral cooling in patients after a cardiac arrest, stroke, or traumatic brain injury.  The unique design of the system provides consistent cooling of the brain from incident through to the I.C.U.  Hypothermia is known to protect the quality of life of patients who might otherwise suffer neurologic damage. These newest three patents are in addition to Cryothermic Systems’ three existing ones.  The company now holds four utility patents for&#160;<a href="http://cryothermicsystems.com/live/general/press-release-cryothermic-systems-awarded-three-patents/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Cleveland, Ohio – (December 19, 2012) Cryothermic Systems, Inc., a medical device company developing and marketing novel products in the field of cerebral cooling, has received three additional patents for its product, the Excel<sup>®</sup> Cryo Cooling System.  Chairman and Co-Founder of Cryothermic Systems, Dr. Aqeel Sandhu, was the primary inventor for the latest three patents.</p>
<p>The Excel Cryo Cooling System is an easy to use, proven 10 second solution to induce cerebral cooling in patients after a cardiac arrest, stroke, or traumatic brain injury.  The unique design of the system provides consistent cooling of the brain from incident through to the I.C.U.  Hypothermia is known to protect the quality of life of patients who might otherwise suffer neurologic damage.</p>
<p>These newest three patents are in addition to Cryothermic Systems’ three existing ones.  The company now holds four utility patents for both method and type, as well as two design patents.  In combination, these six patents are a major positive step in Cryothermic Systems’ multi-patent strategy.</p>
<p>“We’re very excited that the patent office has allowed all of our patent requests,” said Mike Burke, President and CEO of Cryothermic Systems.  “These claims provide us with important strategic protection and value.”</p>
<p>“The patent office and our council were extremely helpful and efficient in persecuting these patents,” added Brian Seitz, VP of Regulatory Affairs and Operations.  “The allowance of these patents further protects the company’s concept of using the carotid triangles for selectively cooling the brain through an immobilization device, thereby aiding us as we work toward improving patient care,” he added.</p>
<p><b>About Cryothermic Systems</b></p>
<p>Cryothermic Systems, originally founded in Cleveland, Ohio in 2008, is a medical device company that has developed a series of products that cool the brain during cardiac arrest, stroke or traumatic brain injury.  The non-invasive products, which support current AHA recommendations for cooling, are applicable to both out of- and in-hospital incidents, and can be administered quickly and safely by any first responder.  For more information on Cryothermic Systems, contact us at 877.528.2888, visit <a href="http://www.cryothermicsystems.com/">www.cryothermicsystems.com</a>, or email us at <a href="mailto:info@cryothermicsystems.com">info@cryothermicsystems.com</a>.</p>
<p align="center">###</p>
<p style="text-align: left;" align="right"><b>FOR MORE </b><b>INFORMATION CONTACT:</b></p>
<address style="text-align: left;">Samantha Hall</address>
<address style="text-align: left;">Marketing Department</address>
<address style="text-align: left;"> 877.528.2888</address>
<address style="text-align: left;"> shall@cryothermicsystems.com</address>
<address style="text-align: left;"> </address>
<address style="text-align: left;">1:10 PM, December 19th, 2012</address>
]]></content:encoded>
			<wfw:commentRss>http://cryothermicsystems.com/live/general/press-release-cryothermic-systems-awarded-three-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryothermic Systems Featured in Freshwater Magazine</title>
		<link>http://cryothermicsystems.com/live/general/7354/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7354</link>
		<comments>http://cryothermicsystems.com/live/general/7354/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:08:02 +0000</pubDate>
		<dc:creator>Cryothermic Systems</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=7354</guid>
		<description><![CDATA[&#8220;When you get right down to it, Cleveland-based Cryothermic Systems has a fairly straightforward reason behind its successful foray into the healthcare market. &#8220;We have a very effective, novel product that meets an unmet need,&#8221; says president and CEO Mike Burke.&#8221;  Douglas Guth, journalist with Freshwater Magazine, has published an article featuring Cryothermic Systems, Inc., and four other Cleveland-area healthcare companies he believes to be poised for greatness. You can read the article here]]></description>
				<content:encoded><![CDATA[<p><a href="http://freshwatercleveland.com/features/fivehealthcarcostowatch102212.aspx"><img class="aligncenter size-medium wp-image-7355" title="Freshwater Magazine 10.22.2012" src="http://cryothermicsystems.com/live/wp-content/uploads/2012/12/features-screenshot-cropped3-300x232.png" alt="features screenshot cropped3 300x232 Cryothermic Systems Featured in Freshwater Magazine" width="300" height="232" /></a></p>
<p><em>&#8220;When you get right down to it, Cleveland-based <a href="http://www.cryothermicsystems.com/" target="_blank">Cryothermic Systems</a> has a fairly straightforward reason behind its successful foray into the healthcare market. &#8220;We have a very effective, novel product that meets an unmet need,&#8221; says president and CEO Mike Burke.&#8221; </em></p>
<p>Douglas Guth, journalist with Freshwater Magazine, has published an article featuring Cryothermic Systems, Inc., and four other Cleveland-area healthcare companies he believes to be poised for greatness.</p>
<p>You can read the article <a title="here" href="http://freshwatercleveland.com/features/fivehealthcarcostowatch102212.aspx">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cryothermicsystems.com/live/general/7354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Core Technologies Announces New Sr. VP, Global Sales Timothy Seekely</title>
		<link>http://cryothermicsystems.com/live/general/life-core-technologies-announces-new-sr-vp-global-sales-timothy-seekely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-core-technologies-announces-new-sr-vp-global-sales-timothy-seekely</link>
		<comments>http://cryothermicsystems.com/live/general/life-core-technologies-announces-new-sr-vp-global-sales-timothy-seekely/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:03:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=1662</guid>
		<description><![CDATA[Cleveland, Ohio- (March 6, 2012) Cryothermic Systems, Inc., a medical device company developing novel products in the field of therapeutic hypothermia, today announced Timothy Seekely as its new Senior Vice President of Global Sales. Mike Burke, President and CEO, commented, “The addition of Tim to oversee our domestic and international sales initiatives gives us a proven individual with the capability and experience necessary to be successful. We are extremely happy to have Tim on board in this key capacity.” Seekely has 24 years of healthcare operations, sales and executive management experience in various diagnostic and medical device markets. Prior to joining Cryothermic Systems, Mr. Seekely was a senior sales and marketing executive with Immco Diagnostics, head of business development with TREK Diagnostics (now Thermo Fisher Scientific), and held operations, sales and management roles with Picker International (now Philips Medical Systems). &#160;<a href="http://cryothermicsystems.com/live/general/life-core-technologies-announces-new-sr-vp-global-sales-timothy-seekely/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Cleveland, Ohio- (March 6, 2012) Cryothermic Systems, Inc., a medical device company developing novel products in the field of therapeutic hypothermia, today announced Timothy Seekely as its new Senior Vice President of Global Sales.</p>
<p>Mike Burke, President and CEO, commented, “The addition of Tim to oversee our domestic and international sales initiatives gives us a proven individual with the capability and experience necessary to be successful. We are extremely happy to have Tim on board in this key capacity.”</p>
<p>Seekely has 24 years of healthcare operations, sales and executive management experience in various diagnostic and medical device markets. Prior to joining Cryothermic Systems, Mr. Seekely was a senior sales and marketing executive with Immco Diagnostics, head of business development with TREK Diagnostics (now Thermo Fisher Scientific), and held operations, sales and management roles with Picker International (now Philips Medical Systems).  Tim’s career has included success in capital equipment and consumable sales, product introductions, and business development activities including international distributor management, national account and IDN management.</p>
<p>Seekely stated, “I am excited to have the opportunity to join the Cryothermic Systems team. The medical community has placed significant emphasis on cost effectively improving patient outcomes and it is pleasure to support this need with the ExcelCryo Cooling System™. As therapeutic hypothermia is playing a significant role as a relatively recent advancement, there is clearly a strong market need for our product. It is an exciting time to have a product that improves outcomes, especially with difficult patients such as those experiencing cardiac arrest.”</p>
<p><strong>About Cryothermic Systems</strong></p>
<p>Cryothermic Systems, Inc. (formerly “Life Core Technologies”) was founded in 2008, and maintains offices in Broadview Heights, Ohio.  Cryothermic Systems is a medical device company that has developed a series of products that improve patient outcomes by preventing brain damage through a novel approach to therapeutic hypothermia. For more information on Cryothermic Systems, contact us at 877.528.2888 or visit www.cryothermicsystems.com.</p>
<p>###</p>
<p>&nbsp;</p>
<p><a href="http://cryothermicsystems.com/live/wp-content/uploads/2012/07/Updated-LifeCore-PR-Seekely-Announcement.pdf">Download a PDF version of this press release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cryothermicsystems.com/live/general/life-core-technologies-announces-new-sr-vp-global-sales-timothy-seekely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryothermic Systems receives 1st, 2nd and 3rd Patents</title>
		<link>http://cryothermicsystems.com/live/general/cryothermic-systems-receives-1st-2nd-and-3rd-patents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cryothermic-systems-receives-1st-2nd-and-3rd-patents</link>
		<comments>http://cryothermicsystems.com/live/general/cryothermic-systems-receives-1st-2nd-and-3rd-patents/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:00:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=1658</guid>
		<description><![CDATA[CLEVELAND, Ohio (August 1, 2011)- Cryothermic Systems, Inc., a leading medical device manufacturer, introduces Excel Cryo Cooling System™, which uses proprietary technology in a new application for therapeutic hypothermia that protects patients suffering from ischemic and reperfusion injury effects of cardiac arrest, heart attack, stroke and traumatic brain injury. Excel Cryo Cooling System is an easy to use, 10 second solution to induce cerebral cooling in patients after a heart attack, stroke, or cardiac arrest. The unique design of the system provides consistent cooling of the brain from incident through to the I.C.U.  Hypothermia is known to protect the quality of life of patients who might otherwise suffer neurologic damage. Cryothermic Systems manufactures a FDA registered device and has initiated sales through its nine distributors across the United States and Canada, along with signing multiple year agreements with numerous hospitals and municipalities. &#160;<a href="http://cryothermicsystems.com/live/general/cryothermic-systems-receives-1st-2nd-and-3rd-patents/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><strong>CLEVELAND, Ohio (August 1, 2011)-</strong> Cryothermic Systems, Inc., a leading medical device manufacturer, introduces Excel Cryo Cooling System™, which uses proprietary technology in a new application for therapeutic hypothermia that protects patients suffering from ischemic and reperfusion injury effects of cardiac arrest, heart attack, stroke and traumatic brain injury.</p>
<p>Excel Cryo Cooling System is an easy to use, 10 second solution to induce cerebral cooling in patients after a heart attack, stroke, or cardiac arrest. The unique design of the system provides consistent cooling of the brain from incident through to the I.C.U.  Hypothermia is known to protect the quality of life of patients who might otherwise suffer neurologic damage.</p>
<p>Cryothermic Systems manufactures a FDA registered device and has initiated sales through its nine distributors across the United States and Canada, along with signing multiple year agreements with numerous hospitals and municipalities.  In addition, the U.S. Patent and Trademark Office recently granted Cryothermic Systems their first, second and third patents for the Excel Cryo Cooling System, which include two utility and one processed design patents.  The company has three additional patents pending.</p>
<p>Michael Burke, president and CEO, commented, “This company has accomplished great milestones in three years and is already impacting lives.  With the combination of our lifesaving product and experienced team, Cryothermic Systems will have a tremendous positive impact in the health care industry.”</p>
<p>The American Heart Association recently made a class IA recommendation to induce therapeutic hypothermia in cardiac arrest patients as soon as possible.  Cryothermic Systems has the ideal product to support these recommendations for first responders and emergency room personnel.</p>
<p>###</p>
<p><strong>About Cryothermic Systems</strong></p>
<p>Founded in 2008 in Broadview Heights by Aqeel Sandhu, MD., Scott Raybuck and Brian Seitz, Cryothermic Systems, Inc. (formerly “Life Core Technologies”)  is positioned to become the standard of care when providing therapeutic hypothermia solutions to patients through first responders and emergency medicine.  Cryothermic Systems is focused on impacting the quality and preservation of life through prevention of neurologic injury at the earliest possible moment.  Cryothermic Systems believes “Time is Life” and works to enhance and protect human life through research, innovation, and implementation of their unique approach to cooling the brain. For more information on Cryothermic Systems, contact us at 877.528.2888 or visit www.cryothermicsystems.com.</p>
<p><a href="http://cryothermicsystems.com/live/wp-content/uploads/2012/07/Updated-Patent-Press-Release-MB.pdf">Download a PDF version of this press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cryothermicsystems.com/live/general/cryothermic-systems-receives-1st-2nd-and-3rd-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryothermic Systems Announces New CEO Michael Burke</title>
		<link>http://cryothermicsystems.com/live/general/cryothermic-systems-announces-new-ceo-michael-burke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cryothermic-systems-announces-new-ceo-michael-burke</link>
		<comments>http://cryothermicsystems.com/live/general/cryothermic-systems-announces-new-ceo-michael-burke/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 11:58:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cryothermicsystems.com/live/?p=1656</guid>
		<description><![CDATA[BROADVIEW HEIGHTS, Ohio- (June 15, 2011) Cryothermic Systems, Inc., a medical device company that has developed a series of products that improve outcomes by preventing brain damage through a novel approach to therapeutic hypothermia, today announced Michael Burke as president and chief executive officer. Burke will be joining the existing executive team and founders: Dr. Aqeel Sandhu, M.D., current president and CEO, Brian Seitz, chief compliance officer, and Scott Raybuck, chief operating officer.  Dr. Sandhu will assume the position of chairman of the board. Dr. Sandhu, founder, commented “The addition of Mike to our executive team adds a strong individual with a proven track record of success.  Mike brings an impressive variety of knowledge and expertise in helping launch new technologies through strategic sales and marketing efforts.  It is proven that he has the capabilities to guide us into a&#160;<a href="http://cryothermicsystems.com/live/general/cryothermic-systems-announces-new-ceo-michael-burke/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><strong>BROADVIEW HEIGHTS, Ohio- (June 15, 2011)</strong> Cryothermic Systems, Inc., a medical device company that has developed a series of products that improve outcomes by preventing brain damage through a novel approach to therapeutic hypothermia, today announced Michael Burke as president and chief executive officer. Burke will be joining the existing executive team and founders: Dr. Aqeel Sandhu, M.D., current president and CEO, Brian Seitz, chief compliance officer, and Scott Raybuck, chief operating officer.  Dr. Sandhu will assume the position of chairman of the board.</p>
<p>Dr. Sandhu, founder, commented “The addition of Mike to our executive team adds a strong individual with a proven track record of success.  Mike brings an impressive variety of knowledge and expertise in helping launch new technologies through strategic sales and marketing efforts.  It is proven that he has the capabilities to guide us into a market that is one of the most important topics in medicine today.”</p>
<p>Burke, the former president and CEO of Imalux, Inc., has over 35 years of experience in the health care industry.  He is skilled in integrating his executive leadership skills having a diverse background growing both start-up and Fortune 100 companies.</p>
<p>Burke’s career includes 10 years in domestic and international management positions at Scientific Products, American Hospital Supply Corporation (now Cardinal Health). At Picker International (now Philips Medical Systems) he was one of the founders of the Health Care Products Division which later became Source One. In 1995 he joined a private company, AccuMed International, and was key in taking AccuMed public.</p>
<p>In 1999 Burke arranged to acquire the microbiology assets of AccuMed International, founding TREK Diagnostics Systems. In 2006 he successfully arranged a high value exit to Magellan Bioscience.</p>
<p>Mr. Burke currently sits on a number of boards providing advice to middle market companies, a founding board member of Medical Growth Fund, LLC and is treasurer of the North East Ohio’s Chapter of the Leukemia Lymphoma Society serving on its executive board.  Burke is a member of the Leadership Cleveland Class of 2010.</p>
<p>Burke stated, “I am extremely excited to join the Cryothermic Systems team.  Following my time at Imalux, I was eager to get started on a new venture and found Cryothermic Systems to be the perfect opportunity.  Each day, I continue to be impressed with the innovative product Cryothermic Systems has developed, the diligence and dedication of the Cryothermic Systems team, as well as the strong market need for our product.”</p>
